<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Eamon Ryan</title>
	<link>http://www.eamonryan.ie</link>
	<description>Eamon Ryan&#039;s Website</description>
	<lastBuildDate>Thu, 28 Jan 2010 12:06:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Dublin South Greens – Get Involved</title>
		<description><![CDATA[We need a new politics to restore confidence and hope in our country and our city. I believe that our vision of a Greener Ireland will provide the way forward.
You can be part of the solution by getting involved in your own area. The Dublin South Greens meet on the first Tuesday of every month [...]]]></description>
		<link>http://www.eamonryan.ie/2010/01/03/the-dublin-south-greens-get-involved/</link>
			</item>
	<item>
		<title>Renewable Energy use up 21%</title>
		<description><![CDATA[The Energy in Ireland report 1990-2008 was published recently and shows that more than 12% of our electricity now comes from renewables and the use of renewables rose 21% in one year alone. This is excellent progress.
]]></description>
		<link>http://www.eamonryan.ie/2009/12/18/renewable-energy-use-up-21/</link>
			</item>
	<item>
		<title>Over 15,000 Green Jobs</title>
		<description><![CDATA[I undertook research in my Department to assess the extent of the Green Economy in Ireland in terms of job creation. It showed that some 15,400 jobs have been announced in this sector since the Green Party entered Government. We also published our plans to develop a “Green IFSC”, Green data centres, to streamline investment [...]]]></description>
		<link>http://www.eamonryan.ie/2009/12/12/over-15000-green-jobs/</link>
			</item>
	<item>
		<title>North Seas Grid</title>
		<description><![CDATA[In early December, a political Declaration was signed for the development of a renewable electricity “SuperGrid” in the North Seas area. It was signed by nine European countries including Ireland and the UK, the Benelux countries, Sweden, Denmark, France and Germany. It will build on work already carried out to date, and will further assist [...]]]></description>
		<link>http://www.eamonryan.ie/2009/12/07/north-seas-grid/</link>
			</item>
	<item>
		<title>Mobile Phone Scams</title>
		<description><![CDATA[I’ve been getting an increasing number of calls from concerned individuals about mobile phone scams in relation to the download of ringtones, games, phone “wallpapers” and other services. I think we’ve all heard stories of people who have inadvertently subscribed to a text message or phone service that either wipes out phone credit, or results [...]]]></description>
		<link>http://www.eamonryan.ie/2009/11/28/mobile-phone-scams/</link>
			</item>
	<item>
		<title>Insulation Schemes</title>
		<description><![CDATA[It’s time to start thinking of home insulation, to make our homes more comfortable and to cut down on heating bills. I’ve made funding available for grant assistance, under the Home Energy Saving Scheme and I’d encourage all interested to apply as soon as possible. Insulation works including roof and attic insulation, external and cavity [...]]]></description>
		<link>http://www.eamonryan.ie/2009/11/27/insulation-schemes/</link>
			</item>
	<item>
		<title>Biofuels Obligation</title>
		<description><![CDATA[From July next year, fuel suppliers in Ireland will have to include an average of 4% biofuels in their annual fuel sales. The Obligation will be on the companies in question and will exist at no cost to the taxpayer. The biofuels used must be sustainably sourced, and must produce 35% less greenhouse gases than [...]]]></description>
		<link>http://www.eamonryan.ie/2009/11/11/biofuels-obligation/</link>
			</item>
	<item>
		<title>Seabed Survey could generate profits of €275m</title>
		<description><![CDATA[An independent study has valued the benefits of the state’s marine mapping programme (INFOMAR) at €275 million. This is more than four times what will be spent completing the whole “INFOMAR” programme. This is one of the largest science projects ever undertaken in Ireland and, in an excellent example of co-operation between state bodies, it [...]]]></description>
		<link>http://www.eamonryan.ie/2009/10/28/seabed-survey-could-generate-profits-of-e275m/</link>
			</item>
	<item>
		<title>European Funding for Irish energy projects</title>
		<description><![CDATA[The European Investment Bank delivered €500m to develop renewable energy in Ireland (wind, ocean and biomass). EirGrid received assistance to develop the new electricity interconnector between Ireland and Wales, which will allow us to sell increased amounts of our renewable energy on the European market. The state electricity supplier ESB received funding to further develop [...]]]></description>
		<link>http://www.eamonryan.ie/2009/09/17/european-funding-for-irish-energy-projects/</link>
			</item>
	<item>
		<title>Broadband improvements</title>
		<description><![CDATA[In July this year, we published our Next Generation Networks policy paper, which sets out the action I’m taking to further improve Ireland’s broadband, in terms of infrastructure, availability and speeds. The National Broadband Scheme is well underway, and is bringing broadband to up to a quarter of a million premises nationwide. We are making [...]]]></description>
		<link>http://www.eamonryan.ie/2009/07/23/broadband-improvements/</link>
			</item>
	<item>
		<title>Broadcasting Act</title>
		<description><![CDATA[I recently published the Broadcasting Act 2009. This is the most comprehensive broadcasting legislation in almost 50 years in Ireland. It looks at the whole regulatory system in relation to the industry, but also introduces some very practical measures that directly affect the audience. It changes at the television licensing system, to ensure that court [...]]]></description>
		<link>http://www.eamonryan.ie/2009/07/01/709/</link>
			</item>
	<item>
		<title>Schools&#8217; Broadband</title>
		<description><![CDATA[It’s my aim that every school in Ireland will have access to high-speed broadband services.
In June this year, I began the roll out of very high speed (100 mbps) broadband to the first group of second level schools in Ireland and installation works are beginning. 78 schools, in each of the counties, will receive very [...]]]></description>
		<link>http://www.eamonryan.ie/2009/06/28/699/</link>
			</item>
	<item>
		<title>Eel Conservation Measures</title>
		<description><![CDATA[This month, I established bye-laws which bring into effect Ireland’s National Eel Management Plan. The Eel Management Plan was devised on foot of an EU Council Regulation which provides for the sustainable use of the European eel stock.
The European eel stock is now so depleted that it is outside safe biological limits. Ireland’s responsibility is [...]]]></description>
		<link>http://www.eamonryan.ie/2009/05/28/eel-conservation-measures/</link>
			</item>
	<item>
		<title>The Broadcasting Bill</title>
		<description><![CDATA[The Broadcasting Bill, which will modernise and change the face of Irish broadcasting, is expected to be published before the summer.
As part of the Bill, which will amend the Broadcasting Act, a number of changes will be made. Firstly, a new Broadcasting Authority will be established – the Authority will assume the role of both [...]]]></description>
		<link>http://www.eamonryan.ie/2009/05/28/the-broadcasting-bill/</link>
			</item>
	<item>
		<title>National Framework for use of Ireland’s Airwaves</title>
		<description><![CDATA[In March last, I published a framework for the management of the radio frequency spectrum in Ireland. Essentially, radio frequency spectrum refers to the “airwaves” used by broadcast, media and telecommunications services. It is a valuable resource and it needs to be used correctly.
As we make the move from analogue to digital television, more of [...]]]></description>
		<link>http://www.eamonryan.ie/2009/05/28/national-framework-for-use-of-ireland%e2%80%99s-airwaves/</link>
			</item>
</channel>
</rss>
